Zillow Group’s Class C Capital Stock — Share Calculations
Today, Zillow Group announced a stock dividend of non-voting Class C capital stock. In the table below, you will find estimates of our outstanding shares and diluted weighted-average shares after the ex-dividend date, August 17, 2015.
(millions) | Pre-Dividend | Post-Dividend | Notes |
Class A shares | 52.8 | 52.8 | (1) |
Class B shares | 6.2 | 6.2 | (1) |
Class C shares | 0 | 118.0 | (2) |
TOTAL shares outstanding | 59.0 | 177.0 | |
DILUTED weighted-avg. shares outstanding | 64.5 to 65.5 | 193 to 195 | (3) |
(1) As of July 29, 2015 per Zillow Group, Inc.’s Form 10-Q for the quarterly period ended June 30, 2015. | |||
(2) Reflects the expected issuance of 2 shares of Class C capital stock for each outstanding share of Class A and Class B common stock. | |||
(3) The Pre-Dividend diluted shares outstanding is the estimated diluted weighted-average shares outstanding for Q2 2015 per the Zillow Group Q1 2015 earnings call. The Post-Dividend, diluted weighted-avg. shares outstanding is the estimated diluted weighted-avg. shares outstanding for Q3 2015 per the Zillow Group’s Q2 2015 earnings call on August 4, 2015. The Post-Dividend diluted shares outstanding reflects the expected issuance of 2 shares of Class C capital stock for each outstanding share of Class A and Class B common. | |||
This table is available for informational purposes only. Certain of the information contained in the table is included in the periodic reports of Zillow Group, Inc. filed with the Securities and Exchange Commission and available on the ‘SEC Filings’ page of this Investor Relations site. |